china thermal break powder coating extrusion aluminum profile for windows and doors
china thermal break powder coating extrusion aluminum profile for windows and doors
www.profilepvc.com
Brand:FONIRTE
Aluminum Extrusion Profiles Export to Vietnam
1. Description: Aluminum mill surface profile
2. Alloy temper: 6060/6063-T6/T5;
3. Standard: EN755, ASTMB221, DIN Standard
4. Surface treatment: Mill finishes; Anodized; Powder coated, wooden grain, polished, brushed.
5. Application: Construction; Window; Door; Decoration; Architecture and etc.
6. Advantage:
1) Pure 99.7% aluminum materials without any scrap used
2) OEM welcome, we can design and cut die to meet customer’s special demand
3) Wonderful surface treatment, we can meet customers required on surface
4) Strictly quality control process assured higher quality.
5) Packing safety and convenient.
Warranty
1.GB5237-2008 equal to EN12020-1.2(2001);
2.GB6892-2006 equal to DIN 1725
3.Within 15 years without color changing, all life without surface peeling off;
4.All life without deformation without outer force
Product Name | Aluminium profile/extrusion | Material | 6000 series |
Brand | FONIRTE | Surface Treatment | Mill finish, Anodizing, Powder coating, Electrophoresis, Wooden finish, Matte , Polish. |
Color | Silver,Champagne,Bronze,Golden,Black,Sand coating,Anodized acid and Alkali or customized color available | Place of Product | Guangdong Province,China |
Application | Windows and doors, Curtain walls, Glass wall, Furniture, Ceiling, Kitchen, LED strip, Transportation rail, Vehicles, Motor housing, Machine, Tent, Solar, Industrial profile, Decoratino profile, etc. | Modes of packing | Kraft paper, EPE, Shrink film, Composite paper |
Thickness | General profiles thickness: 0.8 – 5.0 mm; Anodized protection thickness: 8 – 25 um; Powder coating color thickness: 40 – 120 um. | Delivery Time | 15-30 days if the mould is ready |
Our Services & Strength * Provide high quality products FAQ
|
- Primary Technical Data of aluminum window profile1) Alloy and temper options:
Aluminum Alloy and temper | 6061 | T5 | T6 |
6063A | T5 | T6 | |
6463 | T5 | T6 | |
6060 | T5 | T6 | |
6061 | T6 | ||
6005 | T5 | T6 | |
5083 |
2)Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | – | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
3). Color: Glossy and semi-glossy, matt, available in Silver, champagne, bronze, brass.black, etc.
4) Certificates and standards of YONGLIJIAN aluminum profiles:
Certificate | ISO9001,ISO14001,SGS,OHSAS 18001,USA STANDARD AAMA 2603,AAMA2604,AAMA2605,UK STANDARD BS6496,JAPANESE STANDARD JISH4100,JISH8600,JISH8602 |
5) Mechanical properties of sections under room temperature
Alloy | Temper | Tensile strength test | Hardness test | |||||
Thickness(mm) | Tensile strength RM(N/mm2) | Non-proportional stretching stress Rp0.2(N/mm2) | Stretching rate A50mm(%) | Pattern thickness(m) | HV | HW | ||
6061 | T4 | All | >=180 | >=110 | >=16 | – | – | – |
T6 | All | >=265 | >=245 | >=8 | – | – | – | |
6063 | T5 | All | >=160 | >=110 | >=8 | >=0.8 | >=58 | >=8 |
T6 | All | >=205 | >=180 | >=8 | – | – | – | |
6063A | T5 | <=10 | >=200 | >=160 | >=5 | >=0.8 | >=65 | >=10 |
>10 | >=190 | >=150 | >=5 | |||||
T6 | <=10 | >=230 | >=190 | >=5 | – | |||
>10 | >=220 | >=180 | >=4 |
- Application of 6063 T5 Anodized aluminum profiles
1) Architecture
2)Furniture
3)Fence /handrail
4)Decoration supplies
Enquiry For china thermal break powder coating extrusion aluminum profile for windows and doors
Enquiry Now
Categories
Why Choose us
- 1. More Than 10 Years Manufacturer Experiences
- 2. Clients Cover Over 33 Countries
- 3. Experienced Engineers Offer Best Options
- 4. Customized design, material, size, color, glass, finish
- 5. High Quality And Safe Materials
- 6. Company covers 450,000 square meters
- 7. With more than 800 employees
- 8. Annual production capacity of over 100,000 tons
- 9. Over 5 German technical experts
- 10. Over 130 Production Lines